Hauptinhalt
Topinformationen
Vorträge [Talks]: Auswahl [Selection]
Dez. 2023 | Constructing nonequilibrium steady states from equilibrium correlation functions (eingeladener Vortrag) "12th nonequilibrium quantum workshop", Krvavec, Slowenien |
Sep. 2023 | Constructing nonequilibrium steady states from equilibrium correlation functions (eingeladener Vortrag) "Current topics in the nonequilibrium physics of quantum many-body systems", Göttingen |
Dez. 2022 | Probing real-time broadening of nonequilibrium density profiles via a local coupling to a Lindblad bath (eingeladener Vortrag) "11th nonequilibrium quantum workshop", Krvavec, Slowenien |
Dez. 2021 | Nontrivial damping of quantum many-body dynamics (eingeladener Vortrag) "10th nonequilibrium quantum workshop", Krvavec, Slowenien |
Dez. 2020 | The eigenstate thermalization hypothesis beyond standard indicators: Emergence of random-matrix behavior at small frequencies (eingeladener Vortrag) "Nonequilibrium dynamics and ergodicity of complex quantum systems", online |
Nov. 2020 | Präsentation der Forschungsgruppe FOR 2692 (Begutachtung durch die DFG) online |
Jul. 2020 | Tackling quantum many-body dynamics by typicality, numerical linked cluster expansions, and projection operator techniques (eingeladener Vortrag) "Transport and emergence of hydrodynamics in 1d quantum-lattice models", online |
Dez. 2019 | Tackling quantum many-body dynamics by typicality, numerical linked cluster expansions, and projection operator techniques (eingeladener Vortrag) "Nonequilibrium dynamics in correlated systems and quantum materials", Krvavec, Slowenien |
Okt. 2019 | Combining dynamical quantum typicality and numerical linked cluster expansions (eingeladener Vortrag) "Electron correlation in superconductors and nanostructures", Odessa, Ukraine |
Mar. 2019 | Combining dynamical quantum typicality and numerical linked cluster expansions (eingeladener Vortrag) "Quantum dynamics, transport, and exotic orders: Strolling among spins and strong correlations", Dresden |
Jan. 2019 | Impact of eigenstate thermalization on the route to equilibrium (eingeladener Vortrag) "Nonequilibrium physics across boundaries", Rehovot, Israel |
Dez. 2018 | Impact of eigenstate thermalization on the route to equilibrium (eingeladener Vortrag) "Nonequilibrium quantum dynamics and relaxation phenomena in many body systems", Krvavec, Slowenien |
Sep. 2018 | Dynamical quantum typicality (eingeladener Vortrag) Sommerschule des DFG-Graduiertenkollegs GK 1995, Aachen-Jülich |
Jun. 2018 | Dynamical quantum typicality: Concept and applications (eingeladener Vortrag) Kolloquium des SFB 1242, Duisburg-Essen |
Jun. 2018 | Dynamics of typical pure states in integrable quantum many-body systems (eingeladener Vortrag) "Correlated electron systems in, near, and far from equilibrium", Ljubljana |
Feb. 2018 | Dynamical quantum typicality (eingeladener Vortrag) Winterschule der DFG-Forschungsgruppe FOR 1807, Marburg |
Nov. 2017 | Spin systems: Ideal models for fundamental questions of statistical physics (eingeladener Vortrag) "MolMag", Bielefeld |
Sep. 2017 | Präsentation der Forschungsgruppe FOR 2692 (Begutachtung durch die DFG) Botanischer Garten, Osnabrück |
Sep. 2017 | Typical and untypical states for non-equilibrium quantum dynamics (eingeladener Vortrag) "Korrelationstage 2017", Dresden |
Jun. 2017 | Typical and untypical states for non-equilibrium quantum dynamics (eingeladener Vortrag) "EMN Meeting on Quantum", Wien |
Mar. 2017 | Dynamics of typical pure states in integrable quantum many-body systems (eingeladener Vortrag) "Fundamental aspects of statistical physics and thermodynamics", Bielefeld |
Nov. 2016 | Ensemble dynamics from single pure-state propagation in perturbed Heisenberg chains (eingereichter Vortrag) "Low dimensional quantum systems: models and materials", Bad Honnef |
Sep. 2016 | Quantum typicality as numerical approach to real-time relaxation (eingeladener Vortrag) "Quantum Dynamics: From Algorithms to Applications", Greifswald |
Jun. 2016 | Spin dynamics in low dimensions: From efficient transport to exotic thermalization and back (Antrittsvorlesung) Kolloquium, Osnabrück |
Apr. 2016 | Real-time dynamics in low-dimensional quantum magnets: Progress by quantum typicality (eingeladener Vortrag) "EMN Meeting on Quantum", Phuket, Thailand |
Feb. 2016 | Quantum typicality as numerical approach to real-time relaxation (eingeladener Hauptvortrag) "Thermodynamics in the Quantum Regime", Malta |
Sep. 2015 | Quantum typicality: A novel numerical approach to dynamics and thermalization (eingereichter Vortrag) "Korrelationstage 2015", Dresden |
Sep. 2015 | Quantum typicality: A novel numerical approach to dynamics and thermalization (eingeladener Vortrag) "Quantum Magnets 2015", Kreta |
Sep. 2014 | Real-time relaxation and thermalization in quantum magnets: Progress by quantum typicality (eingereichter Vortrag) "Quantum spin dynamics: From exotic excitations to novel transport and non-equilibrium phenomena", Dresden |
Feb. 2013 | Real-time dynamics in quantum magnets: Coherence and momentum dependence (Vortrag innerhalb DFG-Forschungsgruppe) "Spin-orbit and interaction effects in nano-electronics", Aachen |
Nov. 2009 | Density dynamics in the anisotropic Heisenberg spin-1/2 chain at high temperatures (Vortrag innerhalb DFG-Forschungsgruppe) Kolloquium, Vaals, Niederlande |
Aug. 2006 | Normal-transport behavior in finite one-dimensional chaotic quantum systems (eingeladener Vortrag) "Quantum Chaos", Cuernavaca, Mexiko |
Weitere Informationen finden Sie auf: www.robin-st.de